Traditional Pneumatic IS Machines
The traditional pneumatic IS machine portfolio consists of the three machine sizes 4 1/4", 5 1/2" and 6 1/4". Each of these machines is available with different cavities and cover a wide ware range. The IS machine range comes as a standard with Servo Electric Take Out and Servo Electric Invert mechanisms. For increased safety, IS machines are equipped with the combination of FlexIS Manual Mode and Blank side Barrier.
IS 4 1/4" | SG | DG 4 1/4" | TG 3" | ||||||
---|---|---|---|---|---|---|---|---|---|
B&B | P&B | NNPB | B&B | P&B | NNPB | B&B | P&B | NNPB | |
Min. Height Under Finish | 61 | 74 | NA | 58 | 40 | 40 | 59 | 47 | 47 |
Max Height Under Finish | 341 (358 a) | 265 (282 a) | NA | 301 | 282 | 282 | 276 | 268 | 268 |
Max Body Diameter with Stack Cooling | 178 | 178 | NA | 90 | 90 | 90 | 52 | 52 | 52 |
Max Body Diameter with VertiFlow Cooling | 156 | 156 | NA | 76 | 76 | 76 | 51 | 51 | 51 |
Max Finish Diameter | 48 | 120 | NA | 48 | 83 c | 38 | 30 | 38 | 38 |
IS 5 1/2" | SG | DG 5 1/2" | ||||
---|---|---|---|---|---|---|
B&B | P&B | NNPB | B&B | P&B | NNPB | |
Min. Height Under Finish | 121 | 121 | NA | 68 | 58 | 57 |
Max Height Under Finish | 380 (352b) | 326(298b) | NA | 343 | 302 | 296 |
Max Body Diameter with Stack Cooling | 178 | 178 | NA | 111 | 111 | 111 |
Max Body Diameter with VertiFlow Cooling | 156 | 156 | NA | 102 | 102 | 102 |
Max Finish Diameter | 48 | 120 | NA | 48 | 90 | 38 |
IS 6 1/4" | DG 6 1/4" | TG 4 1/4" | ||||
---|---|---|---|---|---|---|
B&B | P&B | NNPB | B&B | P&B | NNPB | |
Min. Height Under Finish | 115 | 105 | 105 | 105 | 86 | 86 |
Max Height Under Finish | 342 | 301 | 296 | 287 | 268 | 268 |
Max Body Diameter with Stack Cooling | 130 | 130 | 130 | 90 | 90 | 90 |
Max Body Diameter with VertiFlow Cooling | 121 | 121 | 121 | 76 | 76 | 76 |
Max Finish Diameter | 48 | 90 | 38 | 48 | 70 | 38 |
The specified ware ranges are valid when using standard mold equipment, Q.C. plunger mechanisms, through bed/through frame VertiFlow bottom plate mechanisms and blank mold stack cooling (excluding AIS and NIS which have standard InVertiFlow blank side cooling)
a) with blow mold stack cooling using non VertiFlow adaptor
b) with blow mold stack cooling, with or without non VertiFlow adaptor
c) 70mm max. finish with VertiFlow blow mold cooling
Standard Features
- FlexIS3 control system
- Servo Electric Gob Distributor
- Bezier delivery system
- Enhanced 26 lines valve block
- Quick Change plunger mechanism
- Quick Change accessories
- VertiFlow blow mold cooling
- VertiFlow blank mold cooling
- FlexPusher
- High/Low deadplate cooling
- Blow & Blow (BB), Press & Blow (PB), Narrow Neck Press & Blow (NNPB)
- FPS valve technology
- Servo Electric Invert (SEI)
- Servo Electric Take-Out (SETO)
- FlexIS Manual Mode
- Blank side Barrier
Optional Features
- InVertiFlow blank mold cooling
- FlexPressure System (FPS)
- Blow side lifting device
- Blank side lifting device
- Constant Cushion blowhead mechanism
- Plunger Process Control (PPC) - enabling closed loop control
- Temperature Control System (TCS) - enabling closed loop control